Oppo F21s Pro 5g price in Bangladesh 2023 | Oppo F21s Pro price in Bangladesh Mobile Dokan mobile maya unofficial | Oppo F21s Pro Full Specifications
Oppo F21s Pro 5g price in Bangladesh 2023
Oppo F21s Pro 5g price in bangladesh 2023 starts from BDT. 29,990. Oppo F21s Pro internal storage base variant of 8 GB Ram, 128/256 GB Internal Memory. Oppo F21s Pro, which is available in Sunset Orange, Cosmic Black colour.
Oppo F21 Pro price in Bangladesh MobileDokan | Oppo F21s Pro price in Bangladesh mobilemaya | Oppo F21s Pro price in Bangladesh unofficial
Oppo F21s Pro price in Bangladesh MobileDokan, Oppo F21s Pro price in Bangladesh mobilemaya, Oppo F21s Pro price in Bangladesh unofficial are available in below the paragraph
BDT 29,990.00 Taka only.
Oppo F21s Pro Full Specifications
Phone Name | Oppo F21s pro |
Brand name | Oppo |
Model Name | F21s Pro |
Price bdt | 29,990.00 Taka (approx) |
Category name | Smartphone |
Showroom name | Click Here |
Network support | GSM / HSPA / LTE |
Network 2G support | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G support | HSDPA 850 / 900 / 2100 |
Network 4G support | LTE |
Speed network | HSPA, LTE-A |
GPRS ability | Yes |
EDGE ability | Yes |
Launch Announcement | 2022, oct |
Launch Date | Available. Released 2022, October |
Body Dimensions Details | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) |
Phone Body Weight | 175 g |
Network Sim Available | Dual SIM (Nano-SIM, Dual stand-by) |
Mobile Display Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
Mobile Display Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) |
Mobile Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch ability | Yes |
Mobile Display Density | 409 ppi |
Display Screen Protection Details | Corning Gorilla Glass 5 |
Phone Operating System | Android |
Phone OS Version | 11 |
Phone User Interface (ui) | ColorOS 12.1 |
Phone Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
Use CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
Use GPU | Adreno 610 |
Mobile Internal Memory | 128 GB |
External Support Memory | microSDXC |
Phone Ram | 8 GB |
Phone Primary Camera | Triple: 64 MP, (wide) |
2 MP, (microscope) | |
2 MP, (depth) | |
Phone Secondary Camera | 32 MP |
Phone Camera Features | LED Flash, Panorama, HDR |
Video Quality | 1080p@30fps |
Audio Support | Yes |
Loudspeaker Support | Yes |
3.5mm Jack Support | Yes |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth Support | 5.1, A2DP, LE, aptX HD |
USB Support | USB Type-C 2.0, USB On-The-Go |
OTG Support | Yes |
GPS Support | Yes with A-GPS |
Fm Radio Support | No |
Sensors Type | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging Support | Yes |
Phone Battery Type | Non-removable Li-Po Battery |
Phone Battery Capacity | 4500 mAh |
Charging opportunity | Fast Charging 33W, 100% in 60 min (advertised) |
Mobile Body Color | Sunset Orange, Cosmic Black |
Tags: Oppo F21s Pro 5g price in Bangladesh 2023,Oppo F21s Pro price in Bangladesh MobileDokan,Oppo F21s Pro price in Bangladesh mobilemaya,Oppo F21s Pro price in Bangladesh unofficial,Oppo F21s Pro Full Specifications
accurate info. Thanks timeofbd